Plane welding flanges PN 10 (DIN 2576)
Available in grades 1.4301, 1.4541, 1.4571, 1.4306, 1.4404
DN | Tube | Flanges | Screws | Weight kg |
||||||
Dz | Dw | g | Dp | d3 | H | Thread | Do | |||
10 | 13.5 | 90.0 | 14.0 | 14.0 | 60 | 35 | 4 | M 12 | 14 | 0.60 |
10 | 17.2 | 90.0 | 17.7 | 14.0 | 60 | 35 | 4 | M 12 | 14 | 0.60 |
15 | 18.0 | 95.0 | 18.5 | 14.0 | 65 | 40 | 4 | M 12 | 14 | 0.67 |
15 | 20.0 | 95.0 | 21.5 | 14.0 | 65 | 40 | 4 | M 12 | 14 | 0.67 |
15 | 21.3 | 95.0 | 22.0 | 14.0 | 65 | 40 | 4 | M 12 | 14 | 0.67 |
20 | 23.0 | 105.0 | 23.0 | 16.0 | 75 | 50 | 4 | M 12 | 14 | 0.86 |
20 | 25.0 | 105.0 | 26.0 | 16.0 | 75 | 50 | 4 | M 12 | 14 | 0.86 |
20 | 26.9 | 105.0 | 27.6 | 16.0 | 75 | 50 | 4 | M 12 | 14 | 0.86 |
25 | 28.0 | 115.0 | 29.0 | 16.0 | 85 | 60 | 4 | M 12 | 14 | 1.10 |
25 | 30.0 | 115.0 | 31.0 | 16.0 | 85 | 60 | 4 | M 12 | 14 | 1.10 |
25 | 33.7 | 115.0 | 34.4 | 16.0 | 85 | 60 | 4 | M 12 | 14 | 1.10 |
32 | 35.0 | 140.0 | 36.0 | 16.0 | 100 | 70 | 4 | M 16 | 18 | 1.65 |
32 | 38.0 | 140.0 | 39.0 | 16.0 | 100 | 70 | 4 | M 16 | 18 | 1.65 |
32 | 42.4 | 140.0 | 43.1 | 16.0 | 100 | 70 | 4 | M 16 | 18 | 1.65 |
40 | 43.0 | 150.0 | 44.0 | 16.0 | 110 | 80 | 4 | M 16 | 18 | 1.86 |
40 | 44.5 | 150.0 | 45.5 | 16.0 | 110 | 80 | 4 | M 16 | 18 | 1.86 |
40 | 48.3 | 150.0 | 49.0 | 16.0 | 110 | 80 | 4 | M 16 | 18 | 1.86 |
50 | 54.0 | 165.0 | 55.0 | 18.0 | 125 | 90 | 4 | M 16 | 18 | 2.50 |
50 | 57.0 | 165.0 | 58.1 | 18.0 | 125 | 90 | 4 | M 16 | 18 | 2.50 |
50 | 60.3 | 165.0 | 61.5 | 18.0 | 125 | 90 | 4 | M 16 | 18 | 2.50 |
65 | 69.0 | 185.0 | 70.0 | 18.0 | 145 | 110 | 4 | M 16 | 18 | 3.00 |
65 | 76.1 | 185.0 | 77.1 | 18.0 | 145 | 110 | 4 | M 16 | 18 | 3.00 |
80 | 84.0 | 200.0 | 85.0 | 20.0 | 160 | 128 | 8 | M 16 | 18 | 3.79 |
80 | 88.9 | 200.0 | 90.3 | 20.0 | 160 | 128 | 8 | M 16 | 18 | 3.79 |
100 | 104.0 | 220.0 | 105.0 | 20.0 | 180 | 148 | 8 | M 16 | 18 | 4.20 |
100 | 108.0 | 220.0 | 109.6 | 20.0 | 180 | 148 | 8 | M 16 | 18 | 4.20 |
100 | 114.3 | 220.0 | 115.9 | 20.0 | 180 | 148 | 8 | M 16 | 18 | 4.20 |
125 | 129.0 | 250.0 | 131.0 | 22.0 | 210 | 178 | 8 | M 16 | 18 | 5.60 |
125 | 133.0 | 250.0 | 134.8 | 22.0 | 210 | 178 | 8 | M 16 | 18 | 5.60 |
125 | 139.7 | 250.0 | 141.6 | 22.0 | 210 | 178 | 8 | M 16 | 18 | 5.60 |
150 | 154.0 | 285.0 | 156.0 | 22.0 | 240 | 202 | 8 | M 20 | 22 | 6.70 |
150 | 159.0 | 285.0 | 161.1 | 22.0 | 240 | 202 | 8 | M 20 | 22 | 6.70 |
150 | 168.3 | 285.0 | 170.5 | 22.0 | 240 | 202 | 8 | M 20 | 22 | 6.70 |
200 | 204.0 | 340.0 | 206.5 | 24.0 | 295 | 258 | 8 | M 20 | 22 | 9.30 |
200 | 219.1 | 340.0 | 221.8 | 24.0 | 295 | 258 | 8 | M 20 | 22 | 9.30 |
250 | 254.0 | 395.0 | 257.5 | 26.0 | 350 | 312 | 12 | M 20 | 22 | 12.30 |
250 | 267.0 | 395.0 | 270.2 | 26.0 | 350 | 312 | 12 | M 20 | 22 | 12.30 |
250 | 273.0 | 395.0 | 276.5 | 26.0 | 350 | 312 | 12 | M 20 | 22 | 12.30 |
300 | 306.0 | 445.0 | 308.5 | 26.0 | 400 | 365 | 12 | M 20 | 22 | 13.80 |
300 | 318.0 | 445.0 | 321.5 | 26.0 | 400 | 365 | 12 | M 20 | 22 | 13.80 |
300 | 323.9 | 445.0 | 327.6 | 26.0 | 400 | 365 | 12 | M 20 | 22 | 13.80 |
350 | 355.0 | 505.0 | 359.0 | 28.0 | 460 | 415 | 16 | M 20 | 22 | 20.50 |
350 | 355.6 | 505.0 | 359.7 | 28.0 | 460 | 415 | 16 | M 20 | 22 | 20.50 |
350 | 368.0 | 505.0 | 372.2 | 28.0 | 460 | 415 | 16 | M 20 | 22 | 20.50 |
400 | 406.0 | 565.0 | 410.5 | 32.0 | 515 | 465 | 16 | M 24 | 26 | 26.50 |
400 | 406.4 | 565.0 | 411.0 | 32.0 | 515 | 465 | 16 | M 24 | 26 | 26.50 |
400 | 419.0 | 565.0 | 423.7 | 32.0 | 515 | 465 | 16 | M 24 | 26 | 26.50 |
500 | 508.0 | 670.0 | 513.6 | 38.0 | 620 | 570 | 20 | M 24 | 26 | 41.10 |
600 | 610.0 | 780.0 | 616.5 | 40.0 | 725 | 670 | 20 | M 27 | 30 | 58.40 |
800 | 813.0 | 1015.0 | 820.0 | 44.0 | 950 | 754 | 24 | M 30 | 33 | 81.00 |
1000 | 1016.0 | 1230.0 | 1023.0 | 60.0 | 1160 | 880 | 28 | M 33 | 36 | 161.00 |
1200 | 1220.0 | 1455.0 | 1226.0 | 75.0 | 1380 | 980 | 32 | M 36 | 39 | 261.00 |
1400 | 1420.0 | 1675.0 | 1426.0 | 85.0 | 1590 | 1080 | 36 | M 39 | 42 | 371.00 |
1600 | 1620.0 | 1915.0 | 1626.0 | 100.0 | 1820 | 1295 | 40 | M 45 | 48 | 574.00 |
2000 | 2020.0 | 2325.0 | 2026.0 | 120.0 | 2230 | 1510 | 48 | M 45 | 48 | 880.00 |
I am not in a position to view this web site properly on firefox I think there is a problem
Good reference material. It helps that it is posed online where anyone who needs it can get it..
Thanks!
Hey all : )
Shopping online or in-store? which usually would you go for? just wondering lol.. i prefer in-store just because i hate expecting it to come!
Thanks for the tips
Emily