Loose flanges PN 10 (DIN 2642)
DN | Tube | Flanges | Screws | Weight kg |
|||||
Dz | Dw | g | Dp | H | Thread | Do | |||
10 | 14.0 | 90.0 | 16.0 | 14.0 | 60 | 4 | M 12 | 14 | 0.60 |
10 | 17.2 | 90.0 | 19.0 | 14.0 | 60 | 4 | M 12 | 14 | 0.60 |
15 | 18.0 | 95.0 | 20.0 | 14.0 | 65 | 4 | M 12 | 14 | 0.70 |
15 | 20.0 | 95.0 | 22.0 | 14.0 | 65 | 4 | M 12 | 14 | 0.70 |
15 | 21.3 | 95.0 | 24.0 | 14.0 | 65 | 4 | M 12 | 14 | 0.70 |
20 | 23.0 | 105.0 | 26.0 | 14.0 | 75 | 4 | M 12 | 14 | 0.80 |
20 | 25.0 | 105.0 | 28.0 | 14.0 | 75 | 4 | M 12 | 14 | 0.80 |
20 | 26.9 | 105.0 | 30.0 | 14.0 | 75 | 4 | M 12 | 14 | 0.80 |
25 | 28.0 | 115.0 | 31.0 | 16.0 | 85 | 4 | M 12 | 14 | 1.10 |
25 | 30.0 | 115.0 | 33.0 | 16.0 | 85 | 4 | M 12 | 14 | 1.10 |
25 | 33.7 | 115.0 | 36.0 | 16.0 | 85 | 4 | M 12 | 14 | 1.10 |
32 | 35.0 | 140.0 | 40.0 | 16.0 | 100 | 4 | M 16 | 18 | 1.60 |
32 | 38.0 | 140.0 | 42.0 | 16.0 | 100 | 4 | M 16 | 18 | 1.60 |
32 | 42.4 | 140.0 | 46.0 | 16.0 | 100 | 4 | M 16 | 18 | 1.60 |
40 | 43.0 | 150.0 | 48.0 | 16.0 | 110 | 4 | M 16 | 18 | 1.86 |
40 | 44.5 | 150.0 | 50.0 | 16.0 | 110 | 4 | M 16 | 18 | 1.86 |
40 | 48.3 | 150.0 | 54.0 | 16.0 | 110 | 4 | M 16 | 18 | 1.86 |
50 | 54.0 | 165.0 | 59.0 | 16.0 | 125 | 4 | M 16 | 18 | 2.20 |
50 | 57.0 | 165.0 | 62.0 | 16.0 | 125 | 4 | M 16 | 18 | 2.20 |
50 | 60.3 | 165.0 | 65.0 | 16.0 | 125 | 4 | M 16 | 18 | 2.20 |
65 | 69.0 | 185.0 | 73.0 | 16.0 | 145 | 4 | M 16 | 18 | 2.62 |
65 | 76.1 | 185.0 | 81.0 | 16.0 | 145 | 4 | M 16 | 18 | 2.62 |
80 | 84.0 | 200.0 | 90.0 | 18.0 | 160 | 8 | M 16 | 18 | 3.32 |
80 | 88.9 | 200.0 | 94.0 | 18.0 | 160 | 8 | M 16 | 18 | 3.32 |
100 | 104.0 | 220.0 | 109.0 | 18.0 | 180 | 8 | M 16 | 18 | 3.67 |
100 | 108.0 | 220.0 | 113.0 | 18.0 | 180 | 8 | M 16 | 18 | 3.67 |
100 | 114.3 | 220.0 | 119.0 | 18.0 | 180 | 8 | M 16 | 18 | 3.67 |
125 | 129.0 | 250.0 | 134.0 | 18.0 | 210 | 8 | M 16 | 18 | 4.54 |
125 | 133.0 | 250.0 | 138.0 | 18.0 | 210 | 8 | M 16 | 18 | 4.54 |
125 | 139.7 | 250.0 | 145.0 | 18.0 | 210 | 8 | M 16 | 18 | 4.54 |
150 | 154.0 | 285.0 | 160.0 | 18.0 | 240 | 8 | M 20 | 22 | 5.60 |
150 | 159.0 | 285.0 | 164.0 | 18.0 | 240 | 8 | M 20 | 22 | 5.60 |
150 | 168.3 | 285.0 | 173.0 | 18.0 | 240 | 8 | M 20 | 22 | 5.60 |
200 | 204.0 | 340.0 | 210.0 | 20.0 | 295 | 8 | M 20 | 22 | 7.46 |
200 | 219.1 | 340.0 | 225.0 | 20.0 | 295 | 8 | M 20 | 22 | 7.46 |
250 | 254.0 | 395.0 | 260.0 | 22.0 | 350 | 12 | M 20 | 22 | 10.30 |
250 | 267.0 | 395.0 | 273.0 | 22.0 | 350 | 12 | M 20 | 22 | 10.30 |
250 | 273.0 | 395.0 | 279.0 | 22.0 | 350 | 12 | M 20 | 22 | 10.30 |
300 | 306.0 | 445.0 | 311.0 | 26.0 | 400 | 12 | M 20 | 22 | 14.00 |
300 | 318.0 | 445.0 | 323.0 | 26.0 | 400 | 12 | M 20 | 22 | 14.00 |
300 | 323.9 | 445.0 | 329.0 | 26.0 | 400 | 12 | M 20 | 22 | 14.00 |
350 | 355.0 | 505.0 | 361.0 | 28.0 | 460 | 16 | M 20 | 22 | 18.50 |
350 | 355.6 | 505.0 | 362.0 | 28.0 | 460 | 16 | M 20 | 22 | 18.50 |
350 | 368.0 | 505.0 | 374.0 | 28.0 | 460 | 16 | M 20 | 22 | 18.50 |
400 | 405.0 | 565.0 | 411.0 | 32.0 | 515 | 16 | M 24 | 26 | 25.00 |
400 | 406.4 | 565.0 | 413.0 | 32.0 | 515 | 16 | M 24 | 26 | 25.00 |
400 | 419.0 | 565.0 | 426.0 | 32.0 | 515 | 16 | M 24 | 26 | 25.00 |
450 | 456.0 | 615.0 | 465.0 | 38.0 | 565 | 20 | M 24 | 26 | 32.60 |
450 | 457.2 | 615.0 | 465.0 | 38.0 | 565 | 20 | M 24 | 26 | 32.60 |
450 | 459.0 | 615.0 | 465.0 | 38.0 | 565 | 20 | M 24 | 26 | 32.60 |
500 | 506.0 | 670.0 | 515.0 | 38.0 | 620 | 20 | M 24 | 26 | 37.00 |
500 | 508.0 | 670.0 | 517.0 | 38.0 | 620 | 20 | M 24 | 26 | 37.00 |
500 | 521.0 | 670.0 | 531.0 | 38.0 | 620 | 20 | M 24 | 26 | 37.00 |
hahahahahha nice 1
I liked your article is an interesting technology
thanks to google I found you
You have really interesting blog, keep up posting such informative posts!
This inisght’s just the way to kick life into this debate.
Thanks for the excellent submit on your weblog, it gives me a look with this theme.
The thing i dont understood set in reality how youre now not really extra well-preferred than you may be now. Youre so intelligent. You’re fully cognizant thus considerably in relation to this topic, taught me to personally imagine it with a lots of varied angles. Its like males and females may not be fascinated except it really is think about do with Girl gaga! Ones own stuffs nice. Always handle it up!
Yeah, it’s very realistic.You undoubtedly hit the nail to the head.
I have got recently started your blog post, the words you offer here has helped me tremendously. Thank you all of your wasted time work.
When I click on your RSS feed it gives me a page of weird text, is the malfunction on my end?
Im truly enjoying the design and layout of your blog. Its a very easy on the eyes which makes it much more enjoyable for me to come here and visit more often. Did you hire out a designer to create your theme? Great work!
noone ramirez