Plane welding flanges PN 6 (DIN 2573)
Available in grades 1.4301, 1.4541, 1.4306, 1.4404, 1.4571.
DN | Tube | Flanges | Screws | Weight kg | |||||
Dz | Dw | g | Dp | Number | Thread | Do | |||
10 | 13.5 | 75.0 | 14.0 | 12.0 | 50 | 4 | M 10 | 11 | 0.36 |
10 | 17.2 | 75.0 | 17.7 | 12.0 | 50 | 4 | M 10 | 11 | 0.36 |
15 | 18.0 | 80.0 | 18.5 | 12.0 | 55 | 4 | M 10 | 11 | 0.41 |
15 | 20.0 | 80.0 | 20.5 | 12.0 | 55 | 4 | M 10 | 11 | 0.41 |
15 | 21.3 | 80.0 | 22.5 | 12.0 | 55 | 4 | M 10 | 11 | 0.41 |
20 | 23.0 | 90.0 | 24.0 | 14.0 | 65 | 4 | M 10 | 11 | 0.60 |
20 | 25.0 | 90.0 | 26.0 | 14.0 | 65 | 4 | M 10 | 11 | 0.60 |
20 | 26.9 | 90.0 | 27.6 | 14.0 | 65 | 4 | M 10 | 11 | 0.60 |
25 | 28.0 | 100.0 | 29.0 | 14.0 | 75 | 4 | M 10 | 11 | 0.74 |
25 | 30.0 | 100.0 | 31.0 | 14.0 | 75 | 4 | M 10 | 11 | 0.74 |
25 | 33.7 | 100.0 | 34.4 | 14.0 | 75 | 4 | M 10 | 11 | 0.74 |
32 | 35.0 | 120.0 | 36.0 | 16.0 | 90 | 4 | M 12 | 14 | 1.19 |
32 | 38.0 | 120.0 | 39.0 | 16.0 | 90 | 4 | M 12 | 14 | 1.19 |
32 | 42.4 | 120.0 | 43.1 | 16.0 | 90 | 4 | M 12 | 14 | 1.19 |
40 | 43.0 | 130.0 | 44.0 | 16.0 | 100 | 4 | M 12 | 14 | 1.39 |
40 | 44.5 | 130.0 | 45.5 | 16.0 | 100 | 4 | M 12 | 14 | 1.39 |
40 | 48.3 | 130.0 | 49.0 | 16.0 | 100 | 4 | M 12 | 14 | 1.39 |
50 | 54.0 | 140.0 | 55.0 | 16.0 | 110 | 4 | M 12 | 14 | 1.53 |
50 | 57.0 | 140.0 | 58.1 | 16.0 | 110 | 4 | M 12 | 14 | 1.53 |
50 | 60.3 | 140.0 | 61.1 | 16.0 | 110 | 4 | M 12 | 14 | 1.53 |
65 | 69.0 | 160.0 | 71.0 | 16.0 | 130 | 4 | M 12 | 14 | 1.89 |
65 | 76.1 | 160.0 | 77.1 | 16.0 | 130 | 4 | M 12 | 14 | 1.89 |
80 | 84.0 | 190.0 | 85.5 | 18.0 | 160 | 4 | M 16 | 18 | 2.98 |
80 | 88.9 | 190.0 | 90.3 | 18.0 | 160 | 4 | M 16 | 18 | 2.98 |
100 | 104.0 | 210.0 | 105.0 | 18.0 | 170 | 4 | M 16 | 18 | 3.46 |
100 | 108.0 | 210.0 | 109.6 | 18.0 | 170 | 4 | M 16 | 18 | 3.46 |
100 | 114.3 | 210.0 | 115.9 | 18.0 | 170 | 4 | M 16 | 18 | 3.46 |
125 | 129.0 | 240.0 | 131.0 | 20.0 | 200 | 8 | M 16 | 18 | 4.60 |
125 | 133.0 | 240.0 | 134.8 | 20.0 | 200 | 8 | M 16 | 18 | 4.60 |
125 | 139.7 | 240.0 | 141.5 | 20.0 | 200 | 8 | M 16 | 18 | 4.60 |
150 | 154.0 | 265.0 | 156.0 | 20.0 | 225 | 8 | M 16 | 18 | 4.22 |
150 | 159.0 | 265.0 | 161.0 | 20.0 | 225 | 8 | M 16 | 18 | 4.22 |
150 | 168.3 | 265.0 | 170.5 | 20.0 | 225 | 8 | M 16 | 18 | 4.22 |
200 | 204.0 | 320.0 | 206.5 | 22.0 | 280 | 8 | M 16 | 18 | 7.15 |
200 | 219.1 | 320.0 | 221.8 | 22.0 | 280 | 8 | M 16 | 18 | 7.15 |
250 | 254.0 | 375.0 | 257.5 | 24.0 | 335 | 12 | M 16 | 18 | 9.61 |
250 | 267.0 | 375.0 | 270.2 | 24.0 | 335 | 12 | M 16 | 18 | 9.61 |
250 | 273.0 | 375.0 | 276.2 | 24.0 | 335 | 12 | M 16 | 18 | 9.61 |
300 | 306.0 | 440.0 | 308.5 | 24.0 | 395 | 12 | M 20 | 22 | 12.60 |
300 | 318.0 | 440.0 | 321.5 | 24.0 | 395 | 12 | M 20 | 22 | 12.60 |
300 | 323.9 | 440.0 | 327.5 | 24.0 | 395 | 12 | M 20 | 22 | 12.60 |
350 | 355.0 | 490.0 | 358.5 | 26.0 | 445 | 12 | M 20 | 22 | 15.60 |
350 | 355.6 | 490.0 | 359.0 | 26.0 | 445 | 12 | M 20 | 22 | 15.60 |
350 | 368.0 | 490.0 | 372.2 | 26.0 | 445 | 12 | M 20 | 22 | 15.60 |
400 | 406.0 | 540.0 | 411.0 | 28.0 | 495 | 16 | M 20 | 22 | 18.40 |
400 | 406.4 | 540.0 | 411.0 | 28.0 | 495 | 16 | M 20 | 22 | 18.40 |
400 | 419.0 | 540.0 | 423.5 | 28.0 | 495 | 16 | M 20 | 22 | 18.40 |
500 | 508.0 | 645.0 | 513.5 | 30.0 | 600 | 20 | M 20 | 22 | 24.60 |
600 | 610.0 | 755.0 | 616.5 | 30.0 | 705 | 20 | M 24 | 26 | 27.90 |
800 | 813.0 | 975.0 | 820.0 | 34.0 | 920 | 24 | M 27 | 30 | 48.30 |
1000 | 1016.0 | 1175.0 | 1023.0 | 36.0 | 1120 | 28 | M 27 | 30 | 62.70 |
1200 | 1220.0 | 1405.0 | 1226.0 | 40.0 | 1340 | 32 | M 30 | 33 | 98.30 |
1400 | 1420.0 | 1630.0 | 1426.0 | 44.0 | 1560 | 36 | M 33 | 36 | 149.00 |
1600 | 1620.0 | 1830.0 | 1626.0 | 48.0 | 1760 | 40 | M 33 | 36 | 184.00 |
2000 | 2020.0 | 2265.0 | 2026.0 | 54.0 | 2180 | 48 | M 39 | 42 | 299.00 |
I observed your web-site on google and study a few of your other posts. I just added you to my Google News Reader. Keep up the amazing operate Look forward to reading extra from you inside the future.
I enjoy reading it. I want to find out fantastic on this subject..
Thanks for writing this ideal info..
Anyway, I’m gonna subscribe for your feed and I hope you write actually articles once again soon.
This is a really good read I think, Have to admit that you actually are one of the right bloggers I ever saw.I appreciate placing this interesting article.
I’m still learning from you, as I’m improving myself. I absolutely liked reading all that is written on your blog.Keep the tips coming. I loved it!
Hi! I’m certainly often to blog and i really many thanks for content. This great article has truly peaks my interest. With time bookmark your web blog and make checking for new information.
Struggling to find browsing for some time to get a skilled study associated with this specific topic . Researching in Google I finally stumbled on this blog post. Looking at this data Im just truly satisfied to mention that Ive got a very good sensation I discovered just what I needed. I will be sure to dont forget this website and look consistently.
I can see that you’re locating a many efforts within your blog. Keep posting the good work.Some really tips in that room. Bookmarked. Nice to visit your site. Thanks!
This is my first time i visit here. I found out so quite a few of entertaining stuff within your blog, particularly its discussion. through the use of the tons of comments on your articles, I guess I am not the only one getting all the leisure here! Keep up the beneficial work.